





$1,049,950
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 13 × 15 |
| Dining Room | Main | 13 × 12 |
| Kitchen | Main | 16 × 14 |
| Bonus Room | Main | 16 × 12 |
| Great Room | Main | 18 × 18 |
| Office | Main | 11 × 16 |
| Laundry | Main | — |
| Bathroom Three Quarter | Main | — |
| Mud Room | Main | — |
| Bedroom | Upper | 17 × 17 |
| Bonus Room | Upper | 12 × 17 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 11 × 15 |
| Bedroom | Upper | 13 × 13 |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | 11 × 17 |
| Bonus Room | Basement | 23 × 9 |
| Bedroom | Upper | 11 × 14 |
| Bonus Room | Basement | 44 × 17 |
| Bonus Room | Basement | 16 × 14 |
Matthew Tonge, 303-850-5757, Richmond Realty Inc
recolorado as distributed by MLS GRID, MLS#: REC8070219

recolorado #REC8070219
recolorado #REC8070219

Based on information submitted to the MLS GRID as of 2026-07-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.