



$789,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 14 × 16 |
| Bedroom | Upper | 12 × 11 |
| Bedroom | Upper | 11 × 11 |
| Bedroom | Upper | 12 × 10 |
| Bedroom | Main | 14 × 11 |
| Family Room | Upper | 14 × 17 |
| Great Room | Main | 18 × 15 |
| Kitchen | Main | 15 × 13 |
| Laundry | Upper | — |
| Living Room | Main | 13 × 13 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Main | — |
| Bathroom Half | Main | — |
Rob Kittle, 970-460-4444, Kittle Real Estate
recolorado as distributed by MLS GRID, MLS#: 8100121

recolorado #IR1070274
recolorado #8100121

Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.