$799,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 11.6 × 15.1 |
| Bathroom Full | Main | 5.9 × 8 |
| Bonus Room | Main | 8.11 × 11.9 |
| Family Room | Main | 15.5 × 17.2 |
| Dining Room | Main | 9.4 × 15.9 |
| Bonus Room | Main | 4.4 × 4.5 |
| Kitchen | Main | 11.2 × 15 |
| Bonus Room | Main | 16.2 × 42.3 |
| Bedroom | Upper | 15.2 × 20 |
| Bonus Room | Upper | 9.8 × 11.1 |
| Bathroom Three Quarter | Upper | 9.8 × 10.9 |
| Bedroom | Upper | 12.7 × 16.6 |
| Bonus Room | Upper | 4.7 × 5.5 |
| Bathroom Full | Upper | 5.5 × 7.8 |
| Laundry | Upper | 5.4 × 7.9 |
| Bedroom | Upper | 11.6 × 11.6 |
| Bonus Room | Upper | 4.3 × 5.4 |
| Loft | Upper | 15.2 × 20.2 |
| Bedroom | Upper | 11.6 × 12 |
| Bathroom Full | Upper | 5.6 × 10.2 |
| Den | Basement | 18.9 × 36.11 |
| Utility Room | Basement | 5.3 × 9.8 |
| Bonus Room | Basement | 4.2 × 5 |
| Bathroom Half | Basement | 4.1 × 5 |
| Bonus Room | Basement | 17.3 × 28.6 |
Steven Beam, 303-841-0922, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC5159830

recolorado #REC5159830
recolorado #REC5159830

Based on information submitted to the MLS GRID as of 2026-09-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.