$999,000
ACTIVE UNDER CONTRACT| Room Type | Level |
|---|---|
| Bedroom | Main |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
| Bathroom Half | Main |
| Bathroom Three Quarter | Main |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Three Quarter | Upper |
| Bathroom Three Quarter | Basement |
| Kitchen | Main |
| Kitchen | Basement |
| Laundry | Upper |
| Bonus Room | Upper |
| Dining Room | Main |
| Office | Main |
| Office | Main |
| Great Room | Main |
| Family Room | Basement |
Tasha Carrington, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC7195124

recolorado #REC7195124
recolorado #REC7195124

Based on information submitted to the MLS GRID as of 2026-08-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.