$1,075,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 25.6 × 23.11 |
| Dining Room | Main | 18 × 16.5 |
| Kitchen | Main | 26.11 × 12.4 |
| Bathroom Half | Main | 5.3 × 4.1 |
| Office | Main | 13.1 × 12.4 |
| Bedroom | Main | 14.5 × 10.4 |
| Bathroom Full | Main | 7.1 × 5.1 |
| Laundry | Main | 9.4 × 6.11 |
| Mud Room | Main | 6.11 × 5.11 |
| Bedroom | Upper | 29.5 × 16.5 |
| Bathroom Full | Upper | 13.4 × 13.2 |
| Bedroom | Upper | 16 × 10.66 |
| Bathroom Full | Upper | 10.3 × 9.8 |
| Bedroom | Upper | 13.1 × 11.1 |
| Loft | Upper | 11.7 × 8 |
| Bonus Room | Basement | 35.4 × 34.5 |
| Bonus Room | Basement | 16.2 × 11.3 |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC2911750

recolorado #REC2911750
recolorado #REC2911750
recolorado #REC2911750

Based on information submitted to the MLS GRID as of 2026-07-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.