$699,900
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 17.5 × 14.2 |
| Kitchen | Main | 23.4 × 9.1 |
| Dining Room | Main | 11.7 × 11.1 |
| Bedroom | Main | 14 × 14.5 |
| Bathroom Full | Main | — |
| Laundry | Main | 6.9 × 8.1 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 15.2 × 10.1 |
| Bedroom | Upper | 11.9 × 14.2 |
| Bedroom | Upper | 12 × 12 |
| Bathroom Full | Upper | — |
| Loft | Upper | 13.7 × 11.3 |
| Bonus Room | Basement | 25.5 × 12.6 |
| Bedroom | Basement | 12.5 × 14.9 |
| Bathroom Three Quarter | Basement | — |
Erica Chouinard, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC9738255

recolorado #REC9738255
recolorado #REC6899622
recolorado #REC6899622

Based on information submitted to the MLS GRID as of 2026-09-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.