$2,100,000
ACTIVE| Room Type | Level |
|---|---|
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Family Room | Main |
| Laundry | Main |
| Bathroom Half | Main |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Library | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bonus Room | Upper |
| Bedroom | Lower |
| Bedroom | Lower |
| Bathroom Full | Lower |
| Utility Room | Lower |
| Wine Cellar | Lower |
| Bonus Room | Basement |
| Game Room | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
Jennifer Davenport, 303-674-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC2474266

recolorado #REC2474266

Based on information submitted to the MLS GRID as of 2026-09-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.