





$2,790,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 30 × 16 |
| Bedroom | Upper | 16 × 12 |
| Bedroom | Upper | 13 × 12 |
| Bedroom | Upper | 13 × 12 |
| Kitchen | Main | 20 × 13 |
| Living Room | Main | 20 × 14 |
| Office | Main | 14 × 12 |
| Mud Room | Main | 8 × 10 |
| Family Room | Basement | 45 × 25 |
| Media Room | Basement | 20 × 15 |
| Bathroom Full | Main | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 14 × 13 |
| Bedroom | Basement | 12 × 12 |
| Bathroom Three Quarter | Basement | — |
| Bathroom Half | Main | — |
| Dining Room | Main | 13 × 12 |
| Great Room | Main | 17 × 14 |
| Bathroom Full | Main | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Basement | — |
Colorado Home Source, 303-442-3180, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: 5928985

recolorado #IR1062153
recolorado #5928985
recolorado #IR1062153
recolorado #IR1056200
recolorado #IR1062153
recolorado #IR1056200
recolorado #8394390
recolorado #8394390
recolorado #IR1056200

Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.