$735,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Den | Main | 15.4 × 10.8 |
| Dining Room | Main | 14.3 × 12.5 |
| Great Room | Main | 20.5 × 20 |
| Kitchen | Main | 14 × 14 |
| Bathroom Half | Main | — |
| Bedroom | Main | 16.8 × 16 |
| Bathroom Full | Main | — |
| Loft | Upper | 14.4 × 12.5 |
| Bedroom | Upper | 15.9 × 15.11 |
| Bedroom | Upper | 11 × 12 |
| Bathroom One Quarter | Upper | — |
| Bedroom | Upper | 15 × 16 |
| Bathroom Full | Upper | — |
| Bonus Room | Basement | — |
| Laundry | Main | — |
Neil Sanderlin, 720-807-2890, Real Broker, LLC DBA Real
recolorado as distributed by MLS GRID, MLS#: REC8706037

recolorado #REC8706037
recolorado #REC5416015
recolorado #REC5416015

Based on information submitted to the MLS GRID as of 2026-10-02. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.