$749,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 14.92 × 11.92 |
| Bedroom | Upper | 12 × 11.92 |
| Bedroom | Upper | 12.42 × 11.91 |
| Bedroom | Main | 20.42 × 9.92 |
| Dining Room | Main | 18.5 × 10.67 |
| Living Room | Main | 18.5 × 24.5 |
| Kitchen | Main | 20.25 × 18.16 |
| Laundry | Basement | — |
| Family Room | Main | — |
| Bonus Room | Basement | 23.33 × 18.5 |
| Office | Upper | 11.92 × 10.16 |
| Bathroom Full | Upper | 11.92 × 7.83 |
| Bathroom Full | Upper | 8.16 × 6.75 |
| Bathroom Three Quarter | Main | 9.5 × 8 |
| Bathroom Half | Main | 6.92 × 5.25 |
| Bathroom Three Quarter | Basement | 8.33 × 5.08 |
| Bedroom | Basement | 17.92 × 10.92 |
Ashley Lowery, 970-658-6340, Lowery Group LLC
recolorado as distributed by MLS GRID, MLS#: 3226601

recolorado #3226601
recolorado #3226601
recolorado #IR1057879
recolorado #IR1057879
recolorado #IR1057879

Based on information submitted to the MLS GRID as of 2026-09-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.