$2,500,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 22 × 17 |
| Bedroom | Upper | 23 × 17 |
| Bathroom Full | Upper | 18 × 12 |
| Bathroom Full | Upper | 15 × 11 |
| Bedroom | Upper | 19 × 15 |
| Bathroom Full | Upper | 16 × 10 |
| Bathroom Full | Upper | 11 × 9 |
| Bedroom | Upper | 18 × 15 |
| Bedroom | Upper | 14 × 12 |
| Bathroom Full | Upper | 11 × 6 |
| Exercise Room | Basement | 38 × 35 |
| Great Room | Main | 26 × 23 |
| Dining Room | Main | 16 × 13 |
| Family Room | Basement | 24 × 23 |
| Office | Main | 14 × 13 |
| Bathroom Three Quarter | Main | 10 × 9 |
| Bathroom Half | Main | 7 × 6 |
| Kitchen | Main | 20 × 20 |
| Sun Room | Main | 11 × 7 |
| Bedroom | Basement | 14 × 14 |
| Bonus Room | Basement | 17 × 10 |
| Bathroom Three Quarter | Basement | 10 × 7 |
| Laundry | Main | 11 × 11 |
| Family Room | Main | 24 × 20 |
| Laundry | Upper | 7 × 6 |
| Laundry | Main | 11 × 8 |
| Bedroom | Basement | — |
| Bathroom Half | Basement | — |
Todd L Crosbie, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: 8686926

recolorado #8686926
recolorado #6191658
recolorado #6191658

Based on information submitted to the MLS GRID as of 2026-09-14. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.