$2,769,009
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 16 × 14 |
| Bedroom | Main | 11 × 15 |
| Bedroom | Main | 11 × 12 |
| Bedroom | Basement | 12 × 15 |
| Bedroom | — | 11 × 15 |
| Bedroom | Basement | 14 × 14 |
| Dining Room | Main | 14 × 13 |
| Great Room | Main | 29 × 19 |
| Kitchen | Main | 16 × 16 |
| Game Room | Basement | 31 × 27 |
| Laundry | Main | 11 × 9 |
| Office | Main | 11 × 15 |
| Bathroom Full | Main | — |
| Family Room | Basement | 22 × 17 |
| Bathroom Full | Main | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Main | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Basement | — |
Andrea Dunlap, 9702263990, RE/MAX Alliance-FTC South
recolorado as distributed by MLS GRID, MLS#: RECIR1031200

recolorado #RECIR1031200
recolorado #RECIR1031200
recolorado #RECIR984194
recolorado #RECIR984194

Based on information submitted to the MLS GRID as of 2026-07-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.