$12,500,000
ACTIVE| Room Type | Level |
|---|---|
| Great Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Wine Cellar | Main |
| Office | Main |
| Living Room | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Library | Main |
| Mud Room | Main |
| Laundry | Main |
| Bonus Room | Main |
| Bathroom Half | Main |
| Bathroom Half | Main |
| Family Room | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Gym | Basement |
| Bathroom Three Quarter | Basement |
| Workshop | Basement |
| Laundry | Basement |
| Utility Room | Basement |
| Bonus Room | Basement |
| Bonus Room | Basement |
| Bonus Room | Basement |
| Bonus Room | Basement |
| Bonus Room | Basement |
Stacie Chadwick, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: 9970946

No comments yet. Add the first note about this listing.
recolorado #9970946
recolorado #9970946
No comments yet. Add the first note about this listing.
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website. Click here for more information.
Have a top local Realtor give you a FREE Comparative Market Analysis