$3,750,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom | Main |
| Bedroom | Basement |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Main |
| Bathroom Half | Main |
| Bathroom Half | Main |
| Bathroom Three Quarter | Basement |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Half | Main |
| Laundry | Main |
| Laundry | Upper |
| Kitchen | Main |
| Library | Main |
| Dining Room | Main |
| Great Room | Main |
| Bonus Room | Upper |
| Wine Cellar | Basement |
| Family Room | Basement |
| Media Room | Basement |
| Workshop | Main |
Tasha Carrington, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC4199816

recolorado #REC4199816

Based on information submitted to the MLS GRID as of 2026-08-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.