$1,749,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Lower | 14 × 17 |
| Bedroom | Lower | 15 × 14 |
| Bedroom | Main | 15 × 19 |
| Dining Room | Main | 13 × 14 |
| Great Room | Main | 18 × 19 |
| Kitchen | Main | 17 × 14 |
| Game Room | Lower | 38 × 15 |
| Office | Main | 12 × 11 |
| Laundry | Main | 9 × 12 |
| Bathroom Full | Basement | — |
| Bathroom Half | Main | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Lower | — |
| Bathroom Three Quarter | Lower | — |
| Bathroom Full | Main | — |
| Family Room | Lower | 17 × 18 |
| Bedroom | Lower | 12 × 10 |
Toni Klein, 9702263990, RE/MAX Alliance-FTC South
recolorado as distributed by MLS GRID, MLS#: RECIR1058903

recolorado #RECIR1058903
recolorado #RECIR1058903
recolorado #RECIR1058903

Based on information submitted to the MLS GRID as of 2026-08-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.