



$3,700,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 35.9 × 26.6 |
| Kitchen | Upper | — |
| Den | Upper | 16 × 13.9 |
| Bathroom Half | Main | — |
| Bathroom Half | Main | — |
| Bedroom | Main | 19 × 15.9 |
| Bathroom Full | Main | 18 × 15 |
| Great Room | Main | 22 × 20 |
| Dining Room | Main | 16 × 15.5 |
| Game Room | Main | 22.9 × 18 |
| Mud Room | Main | — |
| Mud Room | Main | 17.6 × 11.8 |
| Bedroom | Upper | 21.6 × 16 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 16 × 13.9 |
| Bathroom One Quarter | Upper | — |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 20 × 14.9 |
| Laundry | Upper | 13 × 7.6 |
| Bedroom | Upper | 24.6 × 24 |
| Loft | Upper | 32 × 20.7 |
| Bedroom | Upper | 16 × 14 |
| Den | Main | 26.8 × 22 |
| Bathroom Half | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom One Quarter | Upper | — |
Dotson Skaggs, 303-773-3399, Kentwood Real Estate DTC, LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC1570553

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC1570553
recolorado #REC1570553
recolorado #REC1570553Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-07-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.