





$999,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18.58 × 27 |
| Dining Room | Main | 11.92 × 10.42 |
| Kitchen | Main | 13.92 × 16.42 |
| Bedroom | Main | 15.17 × 20.25 |
| Bedroom | Main | 12.58 × 12.92 |
| Bathroom Full | Main | 10.92 × 14.83 |
| Bathroom Three Quarter | Main | 8.42 × 4.92 |
| Laundry | Main | 8.42 × 5.83 |
| Family Room | Basement | 20.67 × 26.83 |
| Bedroom | Basement | 15 × 21.17 |
| Bonus Room | Basement | 7.75 × 12.83 |
| Bedroom | Basement | 11.5 × 13.75 |
| Bathroom Full | Basement | 11.5 × 5.42 |
| Kitchen | Basement | 13.25 × 10.33 |
Valerie Skorka Westmark, 303-420-5352, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC8089402

recolorado #REC8089402
recolorado #REC8089402
recolorado #REC8089402

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.