$1,800,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Lower |
| Bedroom | Upper |
| Bathroom Three Quarter | Main |
| Bathroom Half | Main |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Three Quarter | Basement |
| Living Room | Main |
| Dining Room | Main |
| Family Room | Main |
| Kitchen | Main |
| Office | Main |
| Library | Main |
| Sun Room | Main |
| Laundry | Main |
| Workshop | Main |
| Kitchen | Basement |
| Game Room | Basement |
| Media Room | Basement |
| Exercise Room | Basement |
| Bonus Room | Basement |
Alfredo Salcedo, 303-834-1144, RE/MAX Leaders
recolorado as distributed by MLS GRID, MLS#: REC9712982

recolorado #REC9712982

Based on information submitted to the MLS GRID as of 2026-09-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.