$1,570,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 14.2 × 11.4 |
| Dining Room | Main | 11 × 15.1 |
| Bedroom | Main | 14.2 × 13.2 |
| Bathroom Full | Main | — |
| Family Room | Main | 22.1 × 15.2 |
| Kitchen | Main | 10.2 × 19.2 |
| Mud Room | Main | 6.2 × 11.2 |
| Laundry | Main | 13.6 × 9.11 |
| Bathroom Half | Main | — |
| Library | Main | 11.4 × 9.1 |
| Bedroom | Upper | 23.6 × 15 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 11.6 × 12.7 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13.3 × 10.9 |
| Bedroom | Upper | 11.1 × 15.2 |
| Bathroom Full | Upper | — |
| Loft | Upper | 15.5 × 15.1 |
| Wine Cellar | Basement | 12.6 × 9.1 |
| Bedroom | Basement | 13.5 × 14.1 |
| Bathroom Full | Basement | — |
| Exercise Room | Basement | 12.7 × 14.1 |
| Media Room | Basement | 29.1 × 19.4 |
| Bonus Room | Upper | 19.4 × 10.9 |
Jeffrey Kloenne, 303-536-1786, Compass - Denver
recolorado as distributed by MLS GRID, MLS#: 6208439

No comments yet. Add the first note about this listing.
recolorado #6208439
recolorado #IR1063796
recolorado #6208439
recolorado #5724250
recolorado #5724250
recolorado #IR1063796
recolorado #5724250
No comments yet. Add the first note about this listing.

Based on information submitted to the MLS GRID as of 2026-11-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Have a top local Realtor give you a FREE Comparative Market Analysis