$2,150,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | — |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 15 × 13 |
| Bedroom | Upper | 24 × 12 |
| Bonus Room | Basement | 32 × 36 |
| Wine Cellar | Basement | 12 × 5 |
| Dining Room | Main | 13 × 10 |
| Great Room | Main | 18 × 18 |
| Bathroom Three Quarter | Basement | — |
| Bathroom Full | Main | 15 × 14 |
| Living Room | Basement | 25 × 37 |
| Bedroom | Basement | 15 × 10 |
| Office | Main | 12 × 12 |
| Kitchen | Main | 13 × 13 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Main | 16 × 16 |
| Mud Room | Main | — |
| Laundry | Main | 9 × 6 |
| Loft | Upper | 15 × 23 |
Elaine Stucy, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC4900708

recolorado #REC4900708
recolorado #REC4900708
recolorado #REC4900708
recolorado #REC4687643
recolorado #REC4687643

Based on information submitted to the MLS GRID as of 2026-07-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.