$2,195,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18 × 19 |
| Dining Room | Main | 13 × 16 |
| Kitchen | Main | 16.8 × 24.8 |
| Family Room | Main | 16.9 × 17.2 |
| Bedroom | Main | 15 × 21.5 |
| Bathroom Full | Main | — |
| Bedroom | Main | 13 × 14.4 |
| Bathroom Half | Main | — |
| Laundry | Main | 12.5 × 7.7 |
| Family Room | Lower | 17.4 × 18.11 |
| Game Room | Lower | — |
| Bonus Room | Lower | 16.3 × 12.1 |
| Bedroom | Lower | 11.5 × 11.7 |
| Bathroom Full | Lower | — |
| Bedroom | Lower | 22.9 × 11.6 |
| Bathroom Three Quarter | Lower | — |
| Utility Room | Lower | 22.7 × 10.1 |
| Bonus Room | Lower | 16.3 × 16.11 |
| Bonus Room | Lower | 15.7 × 12.2 |
| Bedroom | Lower | 16 × 12.5 |
Richard Berst, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC5972419

recolorado #REC5972419

Based on information submitted to the MLS GRID as of 2026-08-04. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.