





$975,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 12 × 12 |
| Bedroom - Primary | Main | 25 × 21 |
| Bathroom (Full) | Main | 10 × 14 |
| Office | Main | 9 × 11 |
| Other Room | Main | 13 × 14 |
| Bathroom (1/2) | Lower | — |
| Other Room | Lower | 14 × 18 |
| Family Room | Lower | 23 × 26 |
| Bedroom | Main | 10 × 14 |
| Bathroom (3/4) | Main | — |
| Dining Room | Main | 17 × 21 |
| Bathroom (1/2) | Main | — |
| Bathroom (1/2) | Lower | — |
| Bathroom (3/4) | Lower | 7 × 11 |
| Bathroom (1/2) | Lower | — |
| Bedroom | Lower | 10 × 13 |
| Bedroom | Lower | 12 × 12 |
| Living Room | Main | 14 × 20 |
| Bedroom | Lower | 12 × 13 |
| Bedroom | Lower | 12 × 12 |
| Bedroom | Lower | 12 × 14 |
| Kitchen | Main | 8 × 32 |
| Other Room | Lower | 6 × 10 |
Charles Brown ABR GRI SRES , (719) 641-3434, REMAX PROPERTIES
Pikes Peak MLS (PPMLS), MLS#: 9040164

Pikes Peak MLS (PPMLS) #9040164
recolorado #REC6332090
Pikes Peak MLS (PPMLS) #9040164
recolorado #REC6332090
Pikes Peak MLS (PPMLS) #7877506
recolorado #REC6332090
Pikes Peak MLS (PPMLS) #7877506
Pikes Peak MLS (PPMLS) #4253297
Pikes Peak MLS (PPMLS) #4253297
Pikes Peak MLS (PPMLS) #773888
Pikes Peak MLS (PPMLS) #773888

Based on information submitted to the MLS GRID as of 2026-08-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.