$2,599,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 14.2 × 13 |
| Kitchen | Main | 36.6 × 247 |
| Family Room | Main | 23.6 × 20.6 |
| Bedroom | Main | 20.6 × 16.2 |
| Bathroom Full | Main | 17 × 14.6 |
| Bedroom | Main | 16 × 14.1 |
| Bathroom Full | Main | — |
| Bathroom Half | Main | — |
| Mud Room | Main | 18.2 × 13.6 |
| Laundry | Main | 11.8 × 9.5 |
| Bedroom | Upper | 16.6 × 14 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13.8 × 13.2 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 18.5 × 13 |
| Bathroom Full | Upper | — |
| Loft | Upper | 13.7 × 7.1 |
| Game Room | Basement | 74 × 34 |
| Kitchen | Basement | 15 × 14 |
| Media Room | Basement | 22.3 × 17.7 |
| Exercise Room | Basement | 14.1 × 10 |
| Bedroom | Basement | 18 × 12.4 |
| Bathroom Three Quarter | Basement | — |
| Wine Cellar | Basement | — |
| Bathroom Half | Basement | — |
Dotson Skaggs, 303-773-3399, Kentwood Real Estate DTC, LLC
recolorado as distributed by MLS GRID, MLS#: REC3294300

recolorado #REC3294300
recolorado #REC3294300
recolorado #REC3294300
recolorado #REC1721465
recolorado #REC1721465
recolorado #REC1721465
recolorado #REC7654263
recolorado #REC7654263

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.