





$1,480,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 14 × 12 |
| Family Room | Main | 16 × 16 |
| Kitchen | Main | 29 × 22 |
| Den | Main | 18 × 12 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | 16 × 14 |
| Bedroom | Upper | 22.8 × 16.8 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 14 × 12 |
| Bedroom | Upper | 14 × 12 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 14 × 12 |
| Game Room | Basement | 35 × 16 |
| Exercise Room | Basement | 17 × 12 |
| Media Room | Basement | — |
| Utility Room | Basement | — |
| Bedroom | Basement | 15 × 14 |
| Utility Room | Basement | 19 × 11 |
| Bathroom Half | Main | — |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Basement | — |
| Laundry | Main | 14 × 11 |
Dotson Skaggs, 303-773-3399, Kentwood Real Estate DTC, LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC8174920

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC8174920
recolorado #REC8174920Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.