



$1,700,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 16 × 20 |
| Primary Bathroom Full | Main | 11.5 × 13.1 |
| Bonus Room | Main | — |
| Laundry | Main | 9.9 × 11.2 |
| Bedroom | Main | — |
| Bathroom Full | Main | — |
| Bedroom | Main | — |
| Living Room | Main | 17.4 × 18 |
| Dining Room | Main | 19 × 18 |
| Bathroom One Quarter | Main | — |
| Kitchen | Main | 20 × 11.6 |
| Dining Room | Main | — |
| Family Room | Lower | 28.5 × 25.9 |
| Sun Room | Lower | 25.1 × 11.11 |
| Kitchen | Basement | 16.9 × 12.3 |
| Wine Cellar | Basement | 10 × 12 |
| Bathroom Half | Basement | — |
| Great Room | Basement | 27 × 17.4 |
| Bedroom | Basement | 11.6 × 18.11 |
| Bonus Room | Basement | 28.3 × 18 |
| Bathroom Three Quarter | Basement | — |
| Bonus Room | Basement | — |
| Bonus Room | Basement | — |
Jody Sheahan, 303-536-1786, Compass - Denver
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC5552278

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC5552278
recolorado #REC5552278Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.