



$2,600,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Upper | 9 × 10 |
| Bathroom Full | Basement | 14 × 9 |
| Bathroom Full | Basement | 10 × 14 |
| Bathroom Full | Basement | 9 × 13 |
| Bathroom Full | Main | 9 × 21 |
| Bathroom Half | Basement | 5 × 5 |
| Bathroom Half | Main | 4 × 8 |
| Bathroom Half | Main | 5 × 6 |
| Primary Bedroom | Main | 15 × 19 |
| Bedroom | Basement | 14 × 14 |
| Bedroom | Basement | 16 × 17 |
| Bedroom | Basement | 15 × 15 |
| Dining Room | Main | 15 × 18 |
| Family Room | Basement | 25 × 32 |
| Kitchen | Main | 17 × 18 |
| Laundry | Main | 26 × 13 |
| Laundry | Main | 9 × 6 |
| Living Room | Main | 20 × 20 |
| Office | Main | 16 × 18 |
| Wine Cellar | Basement | 25 × 11 |
| Mud Room | Main | 26 × 13 |
| Bonus Room | Main | 8 × 7 |
| Workshop | Main | 46 × 9 |
| Bonus Room | Upper | 16 × 31 |
| Bedroom | Upper | 35 × 38 |
| Bonus Room | Basement | 11 × 16 |
| Bonus Room | Basement | 10 × 10 |
| Exercise Room | Basement | 26 × 35 |
| Media Room | Basement | 15 × 17 |
| Dining Room | Main | 12 × 14 |
| Loft | Upper | 18 × 16 |
Terri Strecker, 719-576-5000, RE/MAX Properties Inc
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC8198860

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Pikes Peak MLS (PPMLS) #1312503
recolorado #REC8198860
Pikes Peak MLS (PPMLS) #1312503
recolorado #REC8198860Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.