$759,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Upper | 23 × 18 |
| Dining Room | Upper | 12 × 10 |
| Bedroom | Upper | 10 × 13 |
| Bedroom | Upper | 10 × 10 |
| Bedroom | Upper | 17 × 13 |
| Bathroom Full | Upper | 15 × 5 |
| Bathroom Full | Upper | 5 × 10 |
| Bathroom Full | Lower | 5 × 9 |
| Bedroom | Lower | 11 × 11 |
| Bedroom | Lower | 11 × 10 |
| Family Room | Lower | 12 × 25 |
| Laundry | Lower | 8 × 9 |
| Kitchen | Upper | 20 × 9 |
Malaika White, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: 4686545

recolorado #4686545
recolorado #4686545

Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.