$1,125,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 20.9 × 14.7 |
| Living Room | Main | 19.1 × 12.7 |
| Dining Room | Main | 13.4 × 12.11 |
| Kitchen | Main | 13.1 × 21.5 |
| Office | Main | 16.5 × 11.4 |
| Bathroom Three Quarter | Main | 7 × 6.1 |
| Laundry | Main | 8.9 × 9.8 |
| Bedroom | Upper | 20.7 × 13.4 |
| Bedroom | Upper | 10 × 12.4 |
| Bedroom | Upper | 11.6 × 11.9 |
| Bedroom | Upper | 11.6 × 10.11 |
| Bathroom Full | Upper | 13.4 × 15.2 |
| Bathroom Full | Upper | 5 × 7 |
| Bathroom Full | Upper | 10 × 7.2 |
| Family Room | Basement | 13.6 × 12.4 |
| Bonus Room | Basement | 12.7 × 11.9 |
| Bedroom | Basement | 11.9 × 11 |
| Bathroom Three Quarter | Basement | 10 × 6.2 |
| Utility Room | Basement | — |
| Bonus Room | Basement | 14.7 × 112 |
Derek Kliner, 303-332-3800, Realty One Group Platinum Elite
recolorado as distributed by MLS GRID, MLS#: 7390493

recolorado #7390493
recolorado #7390493

Based on information submitted to the MLS GRID as of 2026-10-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.