$899,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 19.2 × 14.1 |
| Bathroom Full | Upper | 13 × 11.9 |
| Bedroom | Upper | 11.11 × 10.9 |
| Bathroom Full | Upper | 11.3 × 5 |
| Bedroom | Upper | 12.11 × 10.9 |
| Bedroom | Upper | 14 × 10.6 |
| Living Room | Main | 16 × 14 |
| Bathroom Full | Upper | 8.2 × 5 |
| Dining Room | Main | 14.6 × 11.6 |
| Kitchen | Main | 16 × 11.7 |
| Kitchen | Main | 10.5 × 7 |
| Family Room | Main | 21 × 14.6 |
| Den | Main | 12 × 12 |
| Bathroom Half | Main | 8 × 7.3 |
| Laundry | Main | 8 × 7.3 |
| Media Room | Basement | 30.4 × 13.9 |
| Exercise Room | Basement | 15.5 × 10 |
| Bedroom | Basement | 14.9 × 10.6 |
| Bathroom Three Quarter | Basement | 11.4 × 5.2 |
| Utility Room | Basement | 15.7 × 13 |
Ron Searle, 303-688-6600, Ponderosa Ridge Real Estate Inc
recolorado as distributed by MLS GRID, MLS#: REC5847684

recolorado #REC5847684
recolorado #REC5847684
recolorado #REC5847684
recolorado #REC5847684

Based on information submitted to the MLS GRID as of 2026-08-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.