





$4,750,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 17 × 16 |
| Bedroom | Main | 12 × 11 |
| Bedroom | Main | 13 × 12 |
| Bedroom | Main | 14 × 12 |
| Bedroom | Basement | 13 × 12 |
| Bedroom | Main | 12 × 10 |
| Dining Room | Main | 16 × 12 |
| Kitchen | Main | 18 × 16 |
| Laundry | Main | 15 × 7 |
| Living Room | Main | 22 × 19 |
| Game Room | Basement | 20 × 20 |
| Office | Main | 16 × 16 |
| Bathroom Full | Upper | — |
| Family Room | Main | 12 × 12 |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Upper | — |
Amy Bayer, 303-487-5472, Compass Colorado, LLC - Boulder
recolorado as distributed by MLS GRID, MLS#: REC2995452

recolorado #REC2995452
recolorado #RECIR1056625
recolorado #RECIR1056625

Based on information submitted to the MLS GRID as of 2026-09-02. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.