$730,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.1 × 15.3 |
| Dining Room | Main | 13.6 × 13.1 |
| Kitchen | Main | 21.4 × 13.7 |
| Family Room | Main | 16.5 × 20.5 |
| Office | Main | 10.1 × 12.3 |
| Bathroom Three Quarter | Main | 5 × 8.3 |
| Mud Room | Main | 5.9 × 8.2 |
| Bedroom | Upper | 20 × 13.1 |
| Bathroom Full | Upper | 14.1 × 11.5 |
| Laundry | Upper | 7 × 2.4 |
| Bedroom | Upper | 13.7 × 15 |
| Bedroom | Upper | 10.8 × 16 |
| Bathroom Full | Upper | 8.11 × 10.8 |
| Bedroom | Upper | 11 × 11 |
| Family Room | Basement | 16.2 × 21.4 |
| Utility Room | Basement | 21 × 30 |
| Bonus Room | Basement | 12.1 × 4.1 |
Sue Kenner, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC1850781

recolorado #REC1850781

Based on information submitted to the MLS GRID as of 2026-08-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.