





$530,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18.11 × 14.9 |
| Dining Room | Main | 9.8 × 10.7 |
| Kitchen | Main | 8.11 × 9.11 |
| Bedroom | Main | 10.9 × 14.6 |
| Bedroom | Main | 9.1 × 12.6 |
| Bedroom | Main | 9.11 × 10 |
| Bathroom Full | Main | 4.11 × 9.11 |
| Bedroom | Basement | 13.5 × 13.1 |
| Bathroom Three Quarter | Basement | 6.3 × 7.7 |
| Family Room | Basement | 20 × 11.7 |
| Laundry | Basement | 12.8 × 13.1 |
| Utility Room | Basement | 15.4 × 11.7 |
Brent Paine, 303-962-4272, Your Castle Real Estate Inc
recolorado as distributed by MLS GRID, MLS#: REC5059156

recolorado #REC5059156
recolorado #REC5059156
recolorado #REC5059156

Based on information submitted to the MLS GRID as of 2026-08-02. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.