$815,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.9 × 17.8 |
| Kitchen | Main | 19.8 × 10 |
| Bedroom | Main | 12.6 × 10.4 |
| Family Room | Main | 21.6 × 13.5 |
| Bathroom Half | Main | — |
| Dining Room | Main | 14.1 × 10.2 |
| Bedroom | Upper | 15.1 × 14.3 |
| Bedroom | Upper | 12 × 10.2 |
| Bedroom | Upper | 11.9 × 10.6 |
| Bedroom | Upper | 13.2 × 11.1 |
| Bathroom Full | Upper | 8 × 6.11 |
| Laundry | Main | 7.8 × 7.1 |
| Bathroom Three Quarter | Upper | 9.3 × 7 |
| Office | Main | 12.6 × 10.4 |
Chantel Campbell, 303-771-3850, Madison & Company Properties
recolorado as distributed by MLS GRID, MLS#: REC2226270

recolorado #REC2226270
recolorado #REC2226270
recolorado #REC2226270

Based on information submitted to the MLS GRID as of 2026-07-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.