$4,399,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 7.1 × 18.5 |
| Dining Room | Main | 15.7 × 17.2 |
| Office | Main | 11.9 × 16.9 |
| Bonus Room | Main | 9.2 × 11.8 |
| Great Room | Main | 23.5 × 26.4 |
| Kitchen | Main | 19.6 × 19.11 |
| Bonus Room | Main | 9.11 × 13.1 |
| Bonus Room | Main | 25.3 × 50.11 |
| Bonus Room | Main | 4.1 × 6.5 |
| Bonus Room | Main | 5.1 × 5.4 |
| Laundry | Main | 14.2 × 18.7 |
| Bathroom Half | Main | 5.1 × 6.3 |
| Bedroom | Main | 17.3 × 20.4 |
| Bathroom Half | Main | 6.3 × 8.1 |
| Bathroom Full | Main | 18.2 × 18.4 |
| Bonus Room | Main | 14.6 × 18.2 |
| Gym | Basement | 14.9 × 23 |
| Wine Cellar | Basement | 9.1 × 16.9 |
| Family Room | Basement | 34.5 × 34.9 |
| Bonus Room | Basement | 11.3 × 12.11 |
| Bedroom | Basement | 14.6 × 16.7 |
| Bathroom Three Quarter | Basement | 6.4 × 11.11 |
| Bonus Room | Basement | 5.6 × 7.11 |
| Bedroom | Basement | 14.5 × 15.8 |
| Bathroom Full | Basement | 5.9 × 15.4 |
| Bedroom | Basement | 14.1 × 18 |
| Bathroom Three Quarter | Basement | 10.2 × 11.7 |
| Bonus Room | Basement | 4.9 × 5.1 |
| Bathroom Half | Basement | 6.1 × 7.7 |
| Utility Room | Basement | 14.2 × 24.2 |
| Utility Room | Basement | 11.9 × 12.6 |
| Bonus Room | — | — |
Steven Beam, 303-841-0922, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC9997204

recolorado #REC9997204

Based on information submitted to the MLS GRID as of 2026-10-06. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.