$775,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 24 × 13.1 |
| Dining Room | Main | 10.11 × 10.1 |
| Living Room | Main | 16.8 × 11.3 |
| Kitchen | Main | 13.3 × 11.3 |
| Bedroom | Main | 16.11 × 16.3 |
| Bathroom Full | Main | 12.4 × 8.1 |
| Bedroom | Main | 12.6 × 10.2 |
| Bedroom | Main | 11.7 × 10.1 |
| Bathroom Full | Main | 13.11 × 5.6 |
| Laundry | Main | 10.11 × 5.5 |
| Family Room | Basement | 31.7 × 26.9 |
| Bedroom | Basement | 14.2 × 13.5 |
| Bathroom Full | Basement | 9.7 × 9.6 |
| Utility Room | Basement | 8.9 × 6.7 |
| Bonus Room | Basement | 13 × 5.6 |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: 6359351

recolorado #6359351
recolorado #6359351
recolorado #6359351
recolorado #6359351

Based on information submitted to the MLS GRID as of 2026-09-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.