



$1,162,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Mud Room | Main | 23 × 9 |
| Living Room | Main | 13 × 15 |
| Office | Main | 13 × 14 |
| Kitchen | Main | 13 × 20 |
| Dining Room | Main | 14 × 17 |
| Living Room | Main | 19 × 18 |
| Bathroom Three Quarter | Main | 8 × 6 |
| Office | Main | 11 × 11 |
| Wine Cellar | Main | 10 × 10 |
| Loft | Upper | 10 × 10 |
| Bedroom | Upper | 18 × 16 |
| Loft | Upper | 19 × 16 |
| Bedroom | Upper | 16 × 13 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13 × 12 |
| Bedroom | Upper | 13 × 12 |
| Bathroom Three Quarter | Upper | 5 × 10 |
| Family Room | Basement | 18 × 38 |
| Bedroom | Basement | 17 × 9 |
| Gym | Basement | 17 × 8 |
| Bathroom Full | Basement | 10 × 6 |
| Bedroom | Basement | 22 × 14 |
| Laundry | Basement | 6 × 8 |
| Utility Room | Basement | 7 × 17 |
| Bathroom Full | Upper | 14 × 13 |
| Laundry | Upper | 12 × 9 |
Dan Turner, 303-798-2290 Act, South Denver Digs Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC9652323

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC9652323
recolorado #REC9652323Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.