$1,295,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 17.4 × 16.7 |
| Kitchen | Main | 17.4 × 17.9 |
| Mud Room | Main | 6.5 × 11.1 |
| Dining Room | Main | 15.8 × 18 |
| Office | Main | 10.11 × 13.3 |
| Bedroom | Main | 16.2 × 16.1 |
| Bathroom Three Quarter | Main | 5.5 × 8 |
| Bathroom Half | Main | 6.6 × 5.1 |
| Loft | Upper | 17.6 × 14.1 |
| Laundry | Upper | 7.8 × 11.3 |
| Bedroom | Upper | 11.2 × 14.11 |
| Bathroom Full | Upper | 11 × 10.4 |
| Bedroom | Upper | 11.2 × 14 |
| Bedroom | Upper | 11.1 × 11.5 |
| Bathroom Full | Upper | 8.2 × 5.1 |
| Bedroom | Upper | 16.2 × 19.4 |
| Bathroom Full | Upper | 12.3 × 12.7 |
| Great Room | Basement | 47.4 × 43.5 |
| Utility Room | Basement | 12.6 × 17.6 |
| Bedroom | Basement | 15.3 × 14.2 |
| Bathroom Three Quarter | Basement | 5.4 × 12 |
Carol Duncan, 303-539-5700, Keller Williams Realty Downtown LLC
recolorado as distributed by MLS GRID, MLS#: REC4062545

recolorado #REC4062545
recolorado #REC4062545

Based on information submitted to the MLS GRID as of 2026-08-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.