



$1,770,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 5 × 9 |
| Bathroom Full | Main | 9 × 15 |
| Primary Bathroom Full | Main | 13 × 18 |
| Bonus Room | Main | 12 × 16 |
| Primary Bedroom | Main | 22 × 23 |
| Bedroom | Main | 15 × 17 |
| Office | Main | 15 × 15 |
| Bonus Room | Main | 5 × 9 |
| Bonus Room | Main | 12 × 14 |
| Dining Room | Main | 15 × 20 |
| Kitchen | Main | 14 × 19 |
| Laundry | Main | 8 × 19 |
| Bonus Room | Main | 14 × 19 |
| Family Room | Main | 28 × 31 |
| Great Room | Basement | 32 × 39 |
| Bedroom | Basement | 12 × 19 |
| Bedroom | Basement | 14 × 19 |
| Bathroom Full | Basement | 5 × 12 |
| Bathroom Three Quarter | Basement | 12 × 12 |
| Bedroom | Basement | 16 × 21 |
| Utility Room | Basement | 21 × 27 |
Steven Beam, 303-841-0922, RE/MAX Alliance
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 5975103

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #5975103
recolorado #5975103Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.