$4,190,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Main | — |
| Bathroom Full | Main | — |
| Bathroom Half | Main | — |
| Bathroom Half | Basement | — |
| Bathroom Three Quarter | Main | — |
| Bathroom Full | Basement | — |
| Game Room | Basement | 27 × 27 |
| Office | Main | 14 × 12 |
| Great Room | Main | 29 × 18 |
| Laundry | Main | 11 × 7 |
| Kitchen | Main | 23 × 13 |
| Dining Room | Main | 29 × 11 |
| Bedroom | Main | 15 × 17 |
| Bedroom | Main | 16 × 13 |
| Bedroom | Basement | 15 × 14 |
| Bedroom | Basement | 17 × 14 |
| Bedroom | Main | 16 × 15 |
| Bedroom | Main | 16 × 13 |
Robert Miner, 9709780222, Black Timber Real Estate LLC
recolorado as distributed by MLS GRID, MLS#: RECIR1059088

recolorado #RECIR1059088
recolorado #RECIR1059088
recolorado #RECIR1059088
recolorado #RECIR1050509
recolorado #RECIR1050509

Based on information submitted to the MLS GRID as of 2026-08-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.