





$1,499,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Basement |
| Bedroom | Basement |
| Bathroom Full | Main |
| Bathroom Full | Main |
| Bathroom Full | Upper |
| Bathroom Full | Basement |
| Dining Room | Main |
| Family Room | Main |
| Kitchen | Main |
| Laundry | Main |
| Living Room | Main |
| Loft | Upper |
| Bathroom Full | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Living Room | Main |
| Laundry | Main |
| Family Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bathroom Full | Main |
Chad Records, 303-858-8100, HomeSmart Realty
recolorado as distributed by MLS GRID, MLS#: REC8891382

recolorado #REC8891382
recolorado #REC8891382
recolorado #REC3837198
recolorado #REC3837198

Based on information submitted to the MLS GRID as of 2026-08-14. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.