





$5,195,000
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Family Room | Main |
| Living Room | Main |
| Dining Room | Main |
| Office | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Mud Room | Main |
| Bathroom Half | Main |
| Bathroom Half | Main |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Laundry | Upper |
| Game Room | Basement |
| Wine Cellar | Basement |
| Gym | Basement |
| Media Room | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bathroom Half | Basement |
Wendy Lee, 303-536-1786, Compass - Denver
recolorado as distributed by MLS GRID, MLS#: REC6117270

recolorado #REC6117270
recolorado #RECIR1063947
recolorado #RECIR1063947
recolorado #REC5142221
recolorado #RECIR1063947
recolorado #REC5142221
recolorado #REC5142221
recolorado #REC5142221

Based on information submitted to the MLS GRID as of 2026-08-22. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.