



$3,550,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 12 × 16 |
| Dining Room | Main | 16 × 12 |
| Great Room | Main | 14 × 18 |
| Bathroom Half | Main | — |
| Office | Main | 16 × 13 |
| Mud Room | Main | — |
| Primary Bedroom | Upper | 13 × 17 |
| Primary Bathroom Full | Upper | — |
| Laundry | Upper | 9 × 9 |
| Bedroom | Upper | 14 × 11 |
| Bedroom | Upper | 12 × 13 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 17 × 14 |
| Media Room | Basement | 31 × 17 |
| Bedroom | Basement | 13 × 15 |
| Bedroom | Basement | 13 × 13 |
| Bathroom Full | Basement | — |
| Bathroom Half | Basement | — |
| Bathroom Full | Basement | — |
| Wine Cellar | Basement | 9 × 6 |
| Bonus Room | Upper | 31 × 14 |
Anne Dresser Kocur, 303-893-3200, LIV Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC1595817

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC1595817
recolorado #REC1595817Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.