$4,500,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 20 × 26 |
| Dining Room | Main | 14 × 20 |
| Kitchen | Main | 18 × 15 |
| Family Room | Main | 15 × 13 |
| Bedroom | Main | 15 × 20 |
| Bathroom Full | Main | 15 × 23 |
| Bedroom | Main | 20 × 16 |
| Bathroom Full | Main | 10 × 17 |
| Laundry | Main | 13 × 10 |
| Bathroom Half | Main | 9 × 9 |
| Bathroom Half | Main | 9 × 5 |
| Mud Room | Main | 12 × 7 |
| Office | Upper | 14 × 12 |
| Loft | Upper | 14 × 11 |
| Family Room | Lower | 43 × 24 |
| Bedroom | Lower | 15 × 14 |
| Bathroom Full | Lower | 13 × 12 |
| Bedroom | Lower | 14 × 16 |
| Bathroom Three Quarter | Lower | 12 × 9 |
| Bedroom | Lower | 14 × 16 |
| Bathroom Three Quarter | Lower | 13 × 7 |
| Bathroom Half | Lower | 5 × 6 |
| Wine Cellar | Lower | 14 × 16 |
| Exercise Room | Basement | 24 × 23 |
| Bathroom Three Quarter | Basement | 9 × 12 |
Stacie Chadwick, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC1688950

recolorado #REC1688950

Based on information submitted to the MLS GRID as of 2026-09-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.