$4,750,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 18 × 20 |
| Dining Room | Main | 15 × 18 |
| Living Room | Main | 23 × 22 |
| Kitchen | Main | — |
| Laundry | Main | 7 × 12 |
| Bathroom Half | Main | 8 × 7 |
| Bathroom Half | Main | 8 × 7 |
| Bedroom | Upper | 16 × 23 |
| Bathroom Full | Upper | 21 × 12 |
| Bedroom | Upper | 13 × 15 |
| Bathroom Full | Upper | 6 × 10 |
| Bedroom | Upper | 16 × 16 |
| Bathroom Three Quarter | Upper | 11 × 5 |
| Bedroom | Upper | 12 × 14 |
| Bathroom Three Quarter | Upper | 6 × 5 |
| Loft | Upper | 18 × 13 |
| Family Room | Basement | 36 × 34 |
| Office | Basement | 16 × 15 |
| Bedroom | Basement | 21 × 16 |
| Bathroom Three Quarter | Basement | 11 × 12 |
| Exercise Room | Basement | 14 × 25 |
| Utility Room | Basement | 23 × 28 |
Stacie Chadwick, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC7902011

recolorado #REC7902011

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.