$4,000,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 25 × 16 |
| Great Room | Main | 26 × 28 |
| Dining Room | Main | 16 × 13 |
| Bedroom | Main | 24 × 21 |
| Bathroom Full | Main | 21 × 12 |
| Bedroom | Main | 12 × 12 |
| Bathroom Full | Main | 13 × 10 |
| Office | Main | 11 × 17 |
| Laundry | Main | 13 × 9 |
| Bathroom Half | Main | 8 × 6 |
| Family Room | Basement | 39 × 25 |
| Bedroom | Basement | 14 × 17 |
| Bathroom Full | Basement | 11 × 11 |
| Bedroom | Basement | 27 × 17 |
| Bathroom Three Quarter | Basement | 6 × 8 |
| Exercise Room | Basement | 26 × 18 |
| Bathroom Half | Basement | 5 × 5 |
| Utility Room | Basement | 54 × 31 |
Stacie Chadwick, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC2279347

recolorado #REC2279347
recolorado #REC9362826
recolorado #REC9362826
recolorado #REC9362826
recolorado #REC9362826
recolorado #REC9362826

Based on information submitted to the MLS GRID as of 2026-09-03. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.