$1,639,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 14 × 14 |
| Great Room | Main | 23 × 19 |
| Kitchen | Main | 22 × 20 |
| Dining Room | Main | 14 × 13 |
| Bathroom Half | Main | — |
| Office | Main | 12 × 12 |
| Bonus Room | Main | 23 × 15 |
| Bathroom Full | Main | — |
| Laundry | Main | — |
| Bedroom | Upper | 28 × 14 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13 × 13 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13 × 11 |
| Bedroom | Upper | 15 × 11 |
| Bathroom Full | Upper | — |
| Library | Upper | — |
| Family Room | Basement | 27 × 22 |
| Exercise Room | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Main | 12 × 11 |
Mark Rielly, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: 5045908

recolorado #5045908
recolorado #5045908

Based on information submitted to the MLS GRID as of 2026-10-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.