$1,660,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 16.3 × 12.8 |
| Office | Main | 12.1 × 14.1 |
| Laundry | Main | 9 × 7.2 |
| Bathroom Three Quarter | Main | 8.3 × 7.2 |
| Bathroom Full | Main | 14.3 × 12.4 |
| Bedroom | Main | 16.8 × 23.8 |
| Living Room | Main | 18.11 × 21.1 |
| Kitchen | Main | 17.11 × 13.7 |
| Dining Room | Main | 15 × 7 |
| Bathroom Full | Upper | 11.8 × 10.8 |
| Bedroom | Upper | 12.1 × 12.3 |
| Bathroom Half | Upper | 8.2 × 5.2 |
| Bedroom | Upper | 12.11 × 17.6 |
| Utility Room | Upper | — |
| Loft | Upper | 23.5 × 16.8 |
| Family Room | — | — |
Yafei Yang, 303-752-0007, Brokers Guild Real Estate
recolorado as distributed by MLS GRID, MLS#: REC2663302

recolorado #REC2663302
recolorado #REC2663302

Based on information submitted to the MLS GRID as of 2026-08-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.