





$2,795,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 22 × 17 |
| Kitchen | Main | 20 × 14 |
| Dining Room | Main | 14 × 14 |
| Bedroom | Main | 11 × 14 |
| Laundry | Main | 19 × 9 |
| Bathroom Half | Main | 9 × 4 |
| Bedroom | Upper | 14 × 12 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 14 × 13 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 13 × 12 |
| Bathroom Three Quarter | Upper | 10 × 5 |
| Laundry | Upper | 11 × 8 |
| Loft | Upper | 10 × 7 |
| Family Room | Basement | 37 × 24 |
| Bedroom | Basement | 13 × 14 |
| Bathroom Three Quarter | Basement | 8 × 6 |
| Exercise Room | Basement | 23 × 17 |
| Utility Room | Basement | — |
| Bathroom Half | Basement | 6 × 6 |
| Bathroom Three Quarter | Main | — |
Bonnie Peterson, 303-452-3300, Keller Williams Preferred Realty
recolorado as distributed by MLS GRID, MLS#: REC7625035

recolorado #RECIR973020
recolorado #REC7625035
recolorado #REC9705919
recolorado #REC7625035
recolorado #REC9705919
recolorado #RECIR973020
recolorado #RECIR973020

Based on information submitted to the MLS GRID as of 2026-07-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.