$825,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18.3 × 16.7 |
| Dining Room | Main | 15.3 × 11.2 |
| Kitchen | Main | 13 × 13.4 |
| Laundry | Main | 8.1 × 12.4 |
| Bathroom Half | Main | 5.1 × 6.6 |
| Bedroom | Main | 17.3 × 15.8 |
| Bathroom Full | Main | 11.3 × 9.8 |
| Bedroom | Upper | 16.3 × 12.1 |
| Bedroom | Upper | 14.2 × 10.9 |
| Bathroom Full | Upper | 5.7 × 11.11 |
| Loft | Upper | 12.11 × 22.1 |
| Office | Upper | 14.6 × 10.4 |
| Family Room | Basement | 24.6 × 15.6 |
| Bedroom | Basement | 12.4 × 11.1 |
| Bedroom | Basement | 12.3 × 10.1 |
| Bathroom Full | Basement | 8.2 × 7.5 |
| Dining Room | Main | 11.6 × 9.9 |
David Parks, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC5528369

recolorado #REC5528369

Based on information submitted to the MLS GRID as of 2026-09-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.