$849,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 4.6 × 4.7 |
| Kitchen | Main | 10.6 × 14.11 |
| Bonus Room | Main | 11.8 × 22.3 |
| Bedroom | Main | 12.1 × 17.5 |
| Family Room | Main | 16.2 × 23.11 |
| Bathroom Half | Main | 4.4 × 4.6 |
| Bonus Room | Main | 12 × 17.9 |
| Bathroom Three Quarter | Main | 8 × 11.1 |
| Bedroom | Main | 9.2 × 11.1 |
| Laundry | Main | 9.8 × 11.1 |
| Bathroom Full | Main | 5.1 × 6.7 |
| Office | Main | 11.6 × 12.6 |
| Bedroom | Basement | 12.8 × 14.7 |
| Bathroom Three Quarter | Basement | 5.5 × 12.4 |
| Bonus Room | Main | 10.8 × 31.2 |
| Great Room | Basement | 30.4 × 32.1 |
| Den | Basement | 10.3 × 14.7 |
| Utility Room | Basement | 8.4 × 8.9 |
| Bonus Room | Basement | 3.6 × 20 |
| Bonus Room | Basement | 13.5 × 21.1 |
Steven Beam, 303-841-0922, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC7419374

recolorado #REC7419374
recolorado #REC7419374
recolorado #REC7419374
recolorado #REC8048849
recolorado #REC8048849

Based on information submitted to the MLS GRID as of 2026-08-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.